Loading... Please wait...ศูนย์จำหน่ายอุปกรณ์เน็ตเวิร์คชั้นนำ ในประเทศไทย
| CAMERA | |
| Image Sensor | 1/3” Progressive Scan CMOS |
| Lens | Fixed focal lens (4 mm) |
| Aperture | 4 mm: F1.6 |
| Lens Mount | M12 |
| Viewing Angle | (4mm) Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° |
| Day/Night Mechanism | IR Cut Filter |
| Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/white light |
| Weatherproof Rating | IP66 |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| PTZ | |
| Pan/tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
| Pan/tilt Speed | Pan Speed: Configurable from 1° to 55°/s; Preset Speed: 55°/s Tilt Speed: Configurable from 1° to 40°/s, Preset Speed 40°/s |
| Presets | 300 |
| Power-off Memory | Yes |
| Park Action | Yes |
| 3D Positioning | Preset, Patrol Scan |
| NETWORK | |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | Up to 6 Channels |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| ONVIF | Yes |
| GENERAL | |
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Operating Temperature | -30–60 °C |
| Dimensions( H X W X D ) | 120 × 172 × 198 mm |
| Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 4) |
| Power Consumption | 12V DC: Max 14W PoE: Class 4 |
| ILLUMINATOR | |
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 2 Range: 30m |
| VIDEO/IMAGE | |
| Video Compression | Main stream: H.265+/H.265/H.264+//H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
| Max. Resolution | 2560 X 1440 |
| Video Streaming | Main Stream Sub-Stream |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation (90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Privacy Mask | Up to 4 Masks |
| SMART FEATURE-SET | |
| Input Trigger | Motion Detection, Video Tampering Detection, Exception ( Illegal Login), Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Linkage Method | N/A |
| Region of Interest | 1 Region |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Output Notification | Message Push |
| Deep Learning Function | |
| Multi-Target-Type Detection | Supports Simultaneous Detection and Capture of Human Body and Vehicle |
| Face Capture | N/A |
| Face Comparison | N/A |
| Perimeter Protection | Motion, Line Crossing, Intrusion, Region Entering, Region Exiting. Support Alarm Triggering by Specified Target Types (Human and Vehicle) |
| INTERFACES | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Audio Output | N/A |
| Alarm | N/A |
| Button | Reset Button |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |